Seeds are the reproductive units of flowering plants that carry the genetic information necessary for the growth of a new plant. They serve as the starting point for cultivation in agriculture and horticulture. Identifying seeds by their common names, local (Nepali) names, and scientific names is essential for accurate communication, research, and farming practices.
Each seeds belongs to a specific plant family, a taxonomic category that groups plants sharing common characteristics and evolutionary traits. Understanding the family classification helps in recognizing plant traits such as growth habits, nutritional value, pest resistance, and suitable cultivation methods.
| S.N. | Common Name | Nepali Name | Scientific Name | Family |
|---|---|---|---|---|
| 1 | Tomato | टमाटर | Solanum lycopersicum | Solanaceae |
| 2 | Potato | आलु | Solanum tuberosum | Solanaceae |
| 3 | Maize (Corn) | मकै | Zea mays | Poaceae |
| 4 | Wheat | गहुँ | Triticum aestivum | Poaceae |
| 5 | Rice | धान | Oryza sativa | Poaceae |
| 6 | Lentil | मसुर | Lens culinaris | Fabaceae |
| 7 | Chickpea | बदाम | Cicer arietinum | Fabaceae |
| 8 | Mustard | तोरी | Brassica juncea | Brassicaceae |
| 9 | Radish | मुला | Raphanus sativus | Brassicaceae |
| 10 | Pumpkin | फर्सी | Cucurbita moschata | Cucurbitaceae |
| 11 | Cucumber | काँक्रो | Cucumis sativus | Cucurbitaceae |
| 12 | Okra | भिन्डी | Abelmoschus esculentus | Malvaceae |
| 13 | Spinach | पालुङ्गो | Spinacia oleracea | Amaranthaceae |
| 14 | Bitter Gourd | करेला | Momordica charantia | Cucurbitaceae |
| 15 | Pea | भुट्टा | Pisum sativum | Fabaceae |
| 16 | Soybean | भुईसोयाबीन | Glycine max | Fabaceae |
| 17 | Carrot | गाजर | Daucus carota | Apiaceae |
| 18 | Cauliflower | फूलगोभी | Brassica oleracea var. botrytis | Brassicaceae |
| 19 | Cabbage | बन्दगोभी | Brassica oleracea var. capitata | Brassicaceae |
| 20 | Green Chili | खुर्सानी | Capsicum annuum | Solanaceae |
| 21 | Onion | प्याज | Allium cepa | Amaryllidaceae |
| 22 | Garlic | लसुन | Allium sativum | Amaryllidaceae |
| 23 | Fenugreek | मेथी | Trigonella foenum-graecum | Fabaceae |
| 24 | Coriander | धनियाँ | Coriandrum sativum | Apiaceae |
| 25 | Mustard Seed | तोरी | Brassica nigra | Brassicaceae |
| 26 | Sesame | तिल | Sesamum indicum | Pedaliaceae |
| 27 | Sunflower | सूर्यमुखी | Helianthus annuus | Asteraceae |
| 28 | Watermelon | तरबूज | Citrullus lanatus | Cucurbitaceae |
| 29 | Green Gram | हरियो दाल | Vigna radiata | Fabaceae |
| 30 | Black Gram | मसुर दाल | Vigna mungo | Fabaceae |
| 31 | Pumpkin Seed | फर्सीको बिउ | Cucurbita pepo | Cucurbitaceae |
| 32 | Almond | बदाम | Prunus dulcis | Rosaceae |
| 33 | Mango Seed | आँप | Mangifera indica | Anacardiaceae |
| 34 | Guava Seed | अम्बा | Psidium guajava | Myrtaceae |
| 35 | Jackfruit Seed | कटहरको बिउ | Artocarpus heterophyllus | Moraceae |
| 36 | Pumpkin Seed | फर्सीको बिउ | Cucurbita maxima | Cucurbitaceae |
| 37 | Wheatgrass | गहुँको ताजा घाँस | Triticum aestivum | Poaceae |
| 38 | Barley | जौं | Hordeum vulgare | Poaceae |
| 39 | Amaranth | चौलाई | Amaranthus spp. | Amaranthaceae |
| 40 | Pigeon Pea | तोरी दाल | Cajanus cajan | Fabaceae |
| 41 | Sesame Seed | तिल | Sesamum indicum | Pedaliaceae |
| 42 | Jute | पायो | Corchorus olitorius | Malvaceae |
| 43 | Cotton Seed | कपास | Gossypium spp. | Malvaceae |
| 44 | Cashew Nut | काजु | Anacardium occidentale | Anacardiaceae |
| 45 | Tea Seed | चिया बिउ | Camellia sinensis | Theaceae |
| 46 | Coffee Seed | कफी बिउ | Coffea arabica | Rubiaceae |
| 47 | Mustard | तोरी | Brassica campestris | Brassicaceae |
| 48 | Buckwheat | फापर | Fagopyrum esculentum | Polygonaceae |
| 49 | Millet | बाजरा | Pennisetum glaucum | Poaceae |
| 50 | Sorghum | ज्वानो | Sorghum bicolor | Poaceae |
